
| Pathogen/isolates | DORIBAX® | Imipenem |
| MIC90(µg/mL) | MIC90(µg/mL) | |
| P aeruginosa (n=403) | 4 | 32 |
| Acinetobacter (n=128) | 8 | 8 |
| Klebsiella spp (n=550) | 0.06 | 1 |
| E coli (n=1076) | 0.03 | 0.5 |
| P mirabilis (n=283) | 0.25 | 4 |
Adapted from Jones et al. 2006.
During 2005-2006, gram-negative pathogens collected from 43 hospitals across the US were tested against DORIBAX® and several other antibacterials.1
* In vitro activity does not necessarily correlate with clinical results.